<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy About Real Estate &#187; ReInvest</title>
	<atom:link href="http://crazyaboutrealestate.com/tag/reinvest/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazyaboutrealestate.com</link>
	<description>Just another Crazyaboutrealestate.com weblog</description>
	<lastBuildDate>Sun, 22 Mar 2009 19:44:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kansas City VS Other Markets For Investing</title>
		<link>http://crazyaboutrealestate.com/letters-of-an-investor/kansas-city-vs-other-markets-for-investing/</link>
		<comments>http://crazyaboutrealestate.com/letters-of-an-investor/kansas-city-vs-other-markets-for-investing/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 19:44:48 +0000</pubDate>
		<dc:creator>dan reedy</dc:creator>
				<category><![CDATA[Letters of an Investor]]></category>
		<category><![CDATA[Absentee Owner]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Long-term Goal]]></category>
		<category><![CDATA[Private Money]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Rehab Property]]></category>
		<category><![CDATA[ReInvest]]></category>
		<category><![CDATA[rental houses]]></category>
		<category><![CDATA[rentals]]></category>

		<guid isPermaLink="false">http://CrazyAboutRealEstate.com/?p=98</guid>
		<description><![CDATA[With the huge interest in Cash Flowing Rentals in Kansas City from investors nationwide, I thought it would be interesting to compare it to another rental market I have been seeing promoted on many blogs and websites as a cash flowing market.
I have also included info about the area from which many of our investors [...]]]></description>
			<content:encoded><![CDATA[<p>With the huge interest in <a href="http://www.morekc.com/">Cash Flowing Rentals</a> in Kansas City from investors nationwide, I thought it would be interesting to compare it to another rental market I have been seeing promoted on many blogs and websites as a cash flowing market.</p>
<p>I have also included info about the area from which many of our investors come from.</p>
<p>This information is according to <a href="http://realestate.yahoo.com/">Yahoo Real Estate</a> neighborhood profiles.</p>
<p>Kansas City      Detroit       Los Angeles</p>
<p>Population                450,375          916,952       3,834,340</p>
<p>Population Growth         1.9%               -3%             3.5%</p>
<p>Population Density        1424                6265            8388</p>
<p>(residents per sq mile)</p>
<p>Median Age                    36                    33                34</p>
<p>Medium Income           $43,574           $32,426          $42,529</p>
<p>Median Home Age         42 yrs              57 yrs               34 yrs</p>
<p>Median Home Value     $146,400          $32,426            $606,375</p>
<p>Ownership %                 51.45%            46.05%              36.4%</p>
<p>Rental %                       37.04%            38.54%             60.36%</p>
<p>High School Grad             82.9%              69.6%                66%</p>
<p>Unemployment Rate        7.8%                 17.7%               7.8%</p>
<p>Returns of 20%-40%, stable economy, availability of affordable housing and an average price of $57,500 for Postive Cash Flowing Properties makes Kansas City a FANTASTIC market to invest in.</p>
<p><a href="http://www.morekc.com/">Kansas City Investment Properties &amp; Cash Flowing Rentals</a></p>
<p>Missouri Real Estate Exchange</p>
<p>11333 Hickman Mills Drive</p>
<p>Kansas City, Mo. 64134</p>
<p>Office(816) 761-9400</p>
<p>Fax(816) 761-9401</p>
<p>Toll Free (866) 451-MORE</p>
<p>Email: <a href="mailto://DanReedy@morekc.com">danreedy@morekc.com</a></p>
<p>BLOG:  <a href="http://activerain.com/blogs/reedy6799" target="_blank">http://activerain.com/blogs/reedy6799</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyaboutrealestate.com/letters-of-an-investor/kansas-city-vs-other-markets-for-investing/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The importance of being consistent and having a long-term vision.</title>
		<link>http://crazyaboutrealestate.com/letters-of-an-investor/the-importance-of-being-consistent-and-having-a-long-term-vision/</link>
		<comments>http://crazyaboutrealestate.com/letters-of-an-investor/the-importance-of-being-consistent-and-having-a-long-term-vision/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 22:36:48 +0000</pubDate>
		<dc:creator>Matt Vestal</dc:creator>
				<category><![CDATA[Letters of an Investor]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Long-term Goal]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[ReInvest]]></category>

		<guid isPermaLink="false">http://crazyaboutrealestate.com/?p=59</guid>
		<description><![CDATA[Starting a real estate business can really take a toll on you especially trying to do it part-time with a full-time job and maintaining a family. But if it’s your dream to own a real estate business or buy real estate make sure that you focus on your long-term goal. Don’t get frustrated with the [...]]]></description>
			<content:encoded><![CDATA[<p>Starting a real estate business can really take a toll on you especially trying to do it part-time with a full-time job and maintaining a family. But if it’s your dream to own a real estate business or buy real estate make sure that you focus on your long-term goal. Don’t get frustrated with the ups and downs, it’s business. Take your time and always try to reinvest capital back into it.  The end result may not come 1 year from now, 2 years or even 3. Remember this…BE PATIENT. Take your time with it and make wise decisions based on logic not emotion. Also remember that a business runs itself, if you can leave your business and come back and it’s still making more or just as much money as when you left, it’s a true business, if not you’re self employed.  Focus on your 5-10 year vision of a TRUE business, seek counsel and stay consistent by practicing discipline. This will bring you closer to financial freedom day by day.</p>
<p>Happy Investing,<br />
God bless you!</p>
<p>ERNESTO TINOCO<br />
<a href="http://MOKSRealEstate.com" target="_blank">MOKSRealEstate.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyaboutrealestate.com/letters-of-an-investor/the-importance-of-being-consistent-and-having-a-long-term-vision/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
