<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy About Real Estate &#187; Investor</title>
	<atom:link href="http://crazyaboutrealestate.com/tag/investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazyaboutrealestate.com</link>
	<description>Just another Crazyaboutrealestate.com weblog</description>
	<lastBuildDate>Sun, 22 Mar 2009 19:44:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kansas City VS Other Markets For Investing</title>
		<link>http://crazyaboutrealestate.com/letters-of-an-investor/kansas-city-vs-other-markets-for-investing/</link>
		<comments>http://crazyaboutrealestate.com/letters-of-an-investor/kansas-city-vs-other-markets-for-investing/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 19:44:48 +0000</pubDate>
		<dc:creator>dan reedy</dc:creator>
				<category><![CDATA[Letters of an Investor]]></category>
		<category><![CDATA[Absentee Owner]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Long-term Goal]]></category>
		<category><![CDATA[Private Money]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Rehab Property]]></category>
		<category><![CDATA[ReInvest]]></category>
		<category><![CDATA[rental houses]]></category>
		<category><![CDATA[rentals]]></category>

		<guid isPermaLink="false">http://CrazyAboutRealEstate.com/?p=98</guid>
		<description><![CDATA[With the huge interest in Cash Flowing Rentals in Kansas City from investors nationwide, I thought it would be interesting to compare it to another rental market I have been seeing promoted on many blogs and websites as a cash flowing market.
I have also included info about the area from which many of our investors [...]]]></description>
			<content:encoded><![CDATA[<p>With the huge interest in <a href="http://www.morekc.com/">Cash Flowing Rentals</a> in Kansas City from investors nationwide, I thought it would be interesting to compare it to another rental market I have been seeing promoted on many blogs and websites as a cash flowing market.</p>
<p>I have also included info about the area from which many of our investors come from.</p>
<p>This information is according to <a href="http://realestate.yahoo.com/">Yahoo Real Estate</a> neighborhood profiles.</p>
<p>Kansas City      Detroit       Los Angeles</p>
<p>Population                450,375          916,952       3,834,340</p>
<p>Population Growth         1.9%               -3%             3.5%</p>
<p>Population Density        1424                6265            8388</p>
<p>(residents per sq mile)</p>
<p>Median Age                    36                    33                34</p>
<p>Medium Income           $43,574           $32,426          $42,529</p>
<p>Median Home Age         42 yrs              57 yrs               34 yrs</p>
<p>Median Home Value     $146,400          $32,426            $606,375</p>
<p>Ownership %                 51.45%            46.05%              36.4%</p>
<p>Rental %                       37.04%            38.54%             60.36%</p>
<p>High School Grad             82.9%              69.6%                66%</p>
<p>Unemployment Rate        7.8%                 17.7%               7.8%</p>
<p>Returns of 20%-40%, stable economy, availability of affordable housing and an average price of $57,500 for Postive Cash Flowing Properties makes Kansas City a FANTASTIC market to invest in.</p>
<p><a href="http://www.morekc.com/">Kansas City Investment Properties &amp; Cash Flowing Rentals</a></p>
<p>Missouri Real Estate Exchange</p>
<p>11333 Hickman Mills Drive</p>
<p>Kansas City, Mo. 64134</p>
<p>Office(816) 761-9400</p>
<p>Fax(816) 761-9401</p>
<p>Toll Free (866) 451-MORE</p>
<p>Email: <a href="mailto://DanReedy@morekc.com">danreedy@morekc.com</a></p>
<p>BLOG:  <a href="http://activerain.com/blogs/reedy6799" target="_blank">http://activerain.com/blogs/reedy6799</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyaboutrealestate.com/letters-of-an-investor/kansas-city-vs-other-markets-for-investing/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Bandit Signs</title>
		<link>http://crazyaboutrealestate.com/letters-of-an-investor/bandit-signs/</link>
		<comments>http://crazyaboutrealestate.com/letters-of-an-investor/bandit-signs/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:06:58 +0000</pubDate>
		<dc:creator>Matt Vestal</dc:creator>
				<category><![CDATA[Letters of an Investor]]></category>
		<category><![CDATA[Real Estate Bird Dog]]></category>
		<category><![CDATA[Bandit Signs]]></category>
		<category><![CDATA[Bird Dog]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://CrazyAboutRealEstate.com/?p=85</guid>
		<description><![CDATA[Bandit Signs are the cheapest and most effective way to market for a beginner by far. Bandit signs, that’s right bandit signs all those plastic corrugated signs you see out there, get it.  I prefer hand written to printed signs.  I’ve tried them both and the hand written ones are cheaper and work [...]]]></description>
			<content:encoded><![CDATA[<p>Bandit Signs are the cheapest and most effective way to market for a beginner by far. Bandit signs, that’s right bandit signs all those plastic corrugated signs you see out there, get it.  I prefer hand written to printed signs.  I’ve tried them both and the hand written ones are cheaper and work the same or better.  You can look for a local place that sells them, 18 x 24 signs work best, get the blank ones. Also make sure what you get stands out too.  I always cut then in half.  Keep it simple, just put WE BUY HOUSES and your phone #, you really don’t need to put all that other stuff on them.  Make sure you use a large permanent black marker. Make sure your words fill the whole sign to make best use of it. Print on both sides unless you are going to put them on telephone pools.  You will get all different kinds of calls with different problems with their homes.</p>
<p>Although if you still want to get printed signs or you don’t have a local place here are a couple sites you can get them from. <a href="http://shop.banditsigns.com/index.php?ref=172&amp;affiliate_banner_id=5" target="_blank">Need signs?</a>  Placement of signs is important too. You want to put them in high traffic areas.  Like at merger intersections you want to put one on each side of the road. Put them on telephone poles high up so they won’t be pulled down. If you have a subdivision you are targeting make sure you are putting signs at all ingoing and outgoing entrances to the subdivision.<br />
You must be willing to put at least 200 signs a month out to be successful.  This shouldn’t cost you no more then 175-225 a month.</p>
<p>Good luck and don’t give up,</p>
<p>Sean Marmoy<br />
<a href="http://MOKSRealEstate.com">MOKSRealEstate.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyaboutrealestate.com/letters-of-an-investor/bandit-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do I find my Investor(s) or Bird Dog(s)?</title>
		<link>http://crazyaboutrealestate.com/real-estate-bird-dog/where-do-i-find-my-investors-or-bird-dogs/</link>
		<comments>http://crazyaboutrealestate.com/real-estate-bird-dog/where-do-i-find-my-investors-or-bird-dogs/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 22:50:24 +0000</pubDate>
		<dc:creator>Matt Vestal</dc:creator>
				<category><![CDATA[Real Estate Bird Dog]]></category>
		<category><![CDATA[Bird Dog]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Property Locator]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://crazyaboutrealestate.com/?p=5</guid>
		<description><![CDATA[There are many ways to find Investors and Bird Dogs but they all boil down to Networking.  A good place to start is letting those around you know you are interested in real estate.  You would be surprised with who just happens to have a friend or relative that is already involved in one way [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>There are many ways to find Investors and Bird Dogs but they all boil down to Networking.  A good place to start is letting those around you know you are interested in real estate.  You would be surprised with who just happens to have a friend or relative that is already involved in one way or another.  A lot of times WHO you know is just as important as what you know.  Here is a list of some more great ways to make contacts.</span></p>
<ul type="square">
<li class="MsoNormal"><span>REI Groups          -     These monthly meetings usually include everyone      from first time investors to seasoned investors.</span></li>
<li class="MsoNormal"><span>We Buy Houses Ads          -    These signs are all over the place and the ads are in      most papers.  Both property locators and Investors use this method to      find houses as well as contacts.</span></li>
<li class="MsoNormal"><span>People working on vacant houses          -     Whether these people are investors or not they      usually know one or more investors.  Leave them a way to contact you      and ask them to pass it along.</span></li>
<li class="MsoNormal"><span>Craigslist or other listing      sites     -     You can use these      sites to contact people who have listed or you can create a listing      telling about yourself and what you are looking for.</span></li>
</ul>
<p><span>Once you find your investor(s) or bird dog(s) you should have a casual meeting and talk expectations.  Remember the bird dog is taking minimal risk but finding potentially great deals for the investor.  So compensation should be fair, if the fee is to high the investor can find properties another way but if it’s to low the bird dog won&#8217;t be as motivated.  Some people will recommend you put together a contract (or find one on the internet) to keep things fair and this may not be a bad idea.  Remember though there is no substitution for trust. An investor with a heart of a teacher and a bird dog with an ambition to learn can make a great team. This investor will make good money off this bird dog and probably gain a new perspective. The bird dog will more than likely become a smart investor while learning the ins and outs with minimal risk.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyaboutrealestate.com/real-estate-bird-dog/where-do-i-find-my-investors-or-bird-dogs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
