<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy About Real Estate &#187; Real Estate Bird Dog</title>
	<atom:link href="http://crazyaboutrealestate.com/category/real-estate-bird-dog/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazyaboutrealestate.com</link>
	<description>Just another Crazyaboutrealestate.com weblog</description>
	<lastBuildDate>Sun, 22 Mar 2009 19:44:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bandit Sign Placement</title>
		<link>http://crazyaboutrealestate.com/letters-of-an-investor/bandit-sign-placement/</link>
		<comments>http://crazyaboutrealestate.com/letters-of-an-investor/bandit-sign-placement/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 00:00:35 +0000</pubDate>
		<dc:creator>Matt Vestal</dc:creator>
				<category><![CDATA[Letters of an Investor]]></category>
		<category><![CDATA[Real Estate Bird Dog]]></category>
		<category><![CDATA[Bandit Signs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Leads]]></category>

		<guid isPermaLink="false">http://CrazyAboutRealEstate.com/?p=87</guid>
		<description><![CDATA[Where should you place your bandit sings and what should you write on them?
First let’s start with what you should write on them and is it better to have them Printed or hand written.
I’ve done both hand written and printed. I think that hand written signs get a better result.  Not sure why that [...]]]></description>
			<content:encoded><![CDATA[<p>Where should you place your bandit sings and what should you write on them?</p>
<p>First let’s start with what you should write on them and is it better to have them Printed or hand written.</p>
<p>I’ve done both hand written and printed. I think that hand written signs get a better result.  Not sure why that is but my thought is people think your not a big company and wont take advantage of them. Try them both and come to your own conclusion.</p>
<p>Now what to put on your sign, its really simply WE BUY HOUSES xxx-xxx-xxxx .  That’s all you have to put on there the phone will ring off the hook with all different kinds of situations. People don’t have time to read a book on a bandit signs.  Now there is one other phrase I like if your doing Subject To or sandwich Lease option.  Which with the economy the way it is right now be careful.   For those deals I put</p>
<p>We Buy Homes Little Or No Equity xxx-xxx-xxxx that will make the phones ring too.</p>
<p>Now where to place your signs.  The best places for them are at the end of the on ramps or off ramps to major highways.  There is a ton of traffic there and they are waiting on the light to turn.  Other good places are at stop lights in town make sure you put them on all four corners off the street.  You can also staple your signs to the telephone poles or use roofing nails and hammer them on the pole. Your signs will last longer on the poles.</p>
<p>Also make sure were ever you put your signs there is good visibility, you want to make sure that everone can see them.</p>
<p>Make sure to place them on Friday night or early Friday morning around 4:00 am.  That’s when I do it.  That way you have all weekend for your signs to be seen before the bandit police pull them on you ( city code enforcement ).  Most of the time you will get a week out of them. To make bandit signs work you have to put a lot out I’m talking 20-30 a week.  I know that sounds like a lot but trust me its worth it.</p>
<p>Good luck till next time.</p>
<p>Sean Marmoy</p>
<p><a href="http://MOKSRealEstate.com">MOKSRealEstate.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyaboutrealestate.com/letters-of-an-investor/bandit-sign-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandit Signs</title>
		<link>http://crazyaboutrealestate.com/letters-of-an-investor/bandit-signs/</link>
		<comments>http://crazyaboutrealestate.com/letters-of-an-investor/bandit-signs/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:06:58 +0000</pubDate>
		<dc:creator>Matt Vestal</dc:creator>
				<category><![CDATA[Letters of an Investor]]></category>
		<category><![CDATA[Real Estate Bird Dog]]></category>
		<category><![CDATA[Bandit Signs]]></category>
		<category><![CDATA[Bird Dog]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://CrazyAboutRealEstate.com/?p=85</guid>
		<description><![CDATA[Bandit Signs are the cheapest and most effective way to market for a beginner by far. Bandit signs, that’s right bandit signs all those plastic corrugated signs you see out there, get it.  I prefer hand written to printed signs.  I’ve tried them both and the hand written ones are cheaper and work [...]]]></description>
			<content:encoded><![CDATA[<p>Bandit Signs are the cheapest and most effective way to market for a beginner by far. Bandit signs, that’s right bandit signs all those plastic corrugated signs you see out there, get it.  I prefer hand written to printed signs.  I’ve tried them both and the hand written ones are cheaper and work the same or better.  You can look for a local place that sells them, 18 x 24 signs work best, get the blank ones. Also make sure what you get stands out too.  I always cut then in half.  Keep it simple, just put WE BUY HOUSES and your phone #, you really don’t need to put all that other stuff on them.  Make sure you use a large permanent black marker. Make sure your words fill the whole sign to make best use of it. Print on both sides unless you are going to put them on telephone pools.  You will get all different kinds of calls with different problems with their homes.</p>
<p>Although if you still want to get printed signs or you don’t have a local place here are a couple sites you can get them from. <a href="http://shop.banditsigns.com/index.php?ref=172&amp;affiliate_banner_id=5" target="_blank">Need signs?</a>  Placement of signs is important too. You want to put them in high traffic areas.  Like at merger intersections you want to put one on each side of the road. Put them on telephone poles high up so they won’t be pulled down. If you have a subdivision you are targeting make sure you are putting signs at all ingoing and outgoing entrances to the subdivision.<br />
You must be willing to put at least 200 signs a month out to be successful.  This shouldn’t cost you no more then 175-225 a month.</p>
<p>Good luck and don’t give up,</p>
<p>Sean Marmoy<br />
<a href="http://MOKSRealEstate.com">MOKSRealEstate.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyaboutrealestate.com/letters-of-an-investor/bandit-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving for Dollars</title>
		<link>http://crazyaboutrealestate.com/letters-of-an-investor/driving-for-dollars/</link>
		<comments>http://crazyaboutrealestate.com/letters-of-an-investor/driving-for-dollars/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 01:00:56 +0000</pubDate>
		<dc:creator>Matt Vestal</dc:creator>
				<category><![CDATA[Letters of an Investor]]></category>
		<category><![CDATA[Real Estate Bird Dog]]></category>
		<category><![CDATA[Driving for Dollars]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Vacant House]]></category>

		<guid isPermaLink="false">http://CrazyAboutRealEstate.com/?p=65</guid>
		<description><![CDATA[There are lot of different ways to do this. I will go over a simple proven method in this blog. You can experiment and let us know what works best for you.
First, what is driving for dollars?  The term diving for dollars came from driving around the area you want to invest in. Another term [...]]]></description>
			<content:encoded><![CDATA[<p>There are lot of different ways to do this. I will go over a simple proven method in this blog. You can experiment and let us know what works best for you.</p>
<p>First, what is driving for dollars?  The term diving for dollars came from driving around the area you want to invest in. Another term would be farming the area you are investing in. I prefer to call it driving for dollars.</p>
<p>Things that you will need to do the job.<br />
1.    A mapsco or key map book of your area you can go to http://www.mapsco.com<br />
2.    Note book yellow high lighter<br />
3.    A friend or partner preferable<br />
4.    Digital Camera<br />
5.    Business cards</p>
<p>Ok now that we have all of our material we can get started. You need to pick out 8 to 10 blocks that you want to work in.  Mark it out on your map and choose a starting point.  Now take your note book and on the right side and draw a line down the paper about an inch before the side of the paper. In this area you will put a (V for vacant D for distressed R for rental and F for fore sale buy owner) we will get into what all this is for later.  Now the reason I like to bring a partner or friend is to write all the info down while you drive and you don’t have to break your neck looking at both sides of the street.  The camera is to take a pic of the front of the house to put in to your file so when you  get a hold of the home owner you can look at the pic to give you a better visual of what your talking about.  Business cards are to leave at the vacant properties the owners do come around from time to time.</p>
<p>Now start driving down the street. Make sure you high light all the streets you drive down so you don’t end up back tracking. You are looking for properties that are vacant.  How do you tell if they are vacant, if there’s tall grass, gas meter missing , a lot of mail in the mail box , news papers pilled up in the drive way , electric meter missing. These are just a few of the things you can look for. At this point you can take a picture of the front and put your business card in the door. Write the address down and put a V next to it.  You might also knock on the two houses next to the house and see if they now were the owner is. You could tell them the first person that can give me the info on the owners and it leads to me buying the property you will give them 250.00 dollars.  You are also looking for distressed properties these are properties that have a lot of junk in the yard maybe gutters hanging off property that isn’t taken care of. These properties could be motivated sellers.  You could send them a post card or letter. Which I’ll be going over in another blog.  The properties that have a rental sign in the yards are a hidden gold mind that people over look.. These are sellers and buyers, call the land lords, and ask them if they are in the market to buy or sell. This can help you build your buyers list which we will cover in another blog.  Last but not least the FSBO these properties can be used in a couple ways, you can ask if they will do owner finance in which you could take the property over through owner finance. Or you can match a buyer and seller together and charge a marketing fee.</p>
<p>Make sure you highlight your area you have driven and put your V D R F in the edge of the page to determine which property is what.</p>
<p>Good Luck,</p>
<p>Sean Marmoy<br />
<a href="http://MOKSRealEstate.com" target="_blank">MOKSRealEstate.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyaboutrealestate.com/letters-of-an-investor/driving-for-dollars/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Driving for Dollars in Reverse</title>
		<link>http://crazyaboutrealestate.com/real-estate-bird-dog/driving-for-dollars-in-reverse/</link>
		<comments>http://crazyaboutrealestate.com/real-estate-bird-dog/driving-for-dollars-in-reverse/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 20:00:19 +0000</pubDate>
		<dc:creator>Matt Vestal</dc:creator>
				<category><![CDATA[Real Estate Bird Dog]]></category>
		<category><![CDATA[Auto-It]]></category>
		<category><![CDATA[Driving for Dollars]]></category>
		<category><![CDATA[Non-Owner Occupant]]></category>
		<category><![CDATA[Parcel]]></category>
		<category><![CDATA[Property Locator]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Save Gas]]></category>
		<category><![CDATA[Tax Assessor]]></category>
		<category><![CDATA[Tax Record]]></category>

		<guid isPermaLink="false">http://crazyaboutrealestate.com/?p=26</guid>
		<description><![CDATA[About a year ago I ran into a guy that would go into his county&#8217;s Tax Assessors site and search Parcel by Parcel looking for Non-Owner Occupants.  Then he would setup a route and drive directly to these properties.  This may have saved him a little gas but was very time consuming.  So I got [...]]]></description>
			<content:encoded><![CDATA[<p>About a year ago I ran into a guy that would go into his county&#8217;s Tax Assessors site and search Parcel by Parcel looking for Non-Owner Occupants.  Then he would setup a route and drive directly to these properties.  This may have saved him a little gas but was very time consuming.  So I got to thinking, what if we could automate this search.  I went home and did some experimenting with &#8220;Auto-it&#8221; (a program I just happened to be using at my J-O-B).  In no time I had figured out a script that would go parcel by parcel and compare the Owner&#8217;s name/address to the parcel address.  If they did not match it was marked as Non-Owner Occupant and stored in a database.  I ended up optimizing this script enough that it would run the whole county overnight and have loaded my database with all of the pertinent information for the Non-Owner Occupants.  This list will be much larger than you can imagine.</p>
<p>First thing to do with this list is to contact the Owners of multiple properties and find out if they are interested in your services.  Next find those with just a property or two and setup a route to view these properties.  So its time to start driving for dollars while being a little more targeted.  Don&#8217;t forget to continue to watch for additional vacant houses (tax records are not always up to date).  Now you should have a nice long list to start calling on or to take to your investors.  If you are a bit more patient you can also send them a postcard.  They may keep it for when they are ready to sell or pass it along to a friend that is ready to sell.</p>
<p>In this instance I used Autoit, which runs on the screen and does not allow you to do other things while it is working.  This is why I set it up to run overnight.  I have seen programs written it Perl that retrieve email addresses from web sites while working in the background, and they seem to be faster.  Unfortunately I have not worked with Perl, but now have a reason to start learning it.  If you have questions on getting either method to work feel free to email me and I will do my best to help or point you in the right direction.  There are also several Rent-A-Coder sites out there where you can get an experienced programmer to write it for you.  If you are experienced enough with scripts to write this on your own let me know and I will send you one of my current scripts.  Since every county has its own website you will probably need to tweak your script to work in another county.</p>
]]></content:encoded>
			<wfw:commentRss>http://crazyaboutrealestate.com/real-estate-bird-dog/driving-for-dollars-in-reverse/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>How do I Locate Properties?</title>
		<link>http://crazyaboutrealestate.com/real-estate-bird-dog/how-do-i-locate-properties/</link>
		<comments>http://crazyaboutrealestate.com/real-estate-bird-dog/how-do-i-locate-properties/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 01:00:16 +0000</pubDate>
		<dc:creator>Matt Vestal</dc:creator>
				<category><![CDATA[Real Estate Bird Dog]]></category>
		<category><![CDATA[Driving for Dollars]]></category>
		<category><![CDATA[Property Locator]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://crazyaboutrealestate.com/?p=23</guid>
		<description><![CDATA[Driving for Dollars – This is probably the most popular method.  This simply means that you find a target neighborhood and drive street by street looking for vacant houses.  While driving look for missing utility meters, tall grass, no curtains, excess newspapers in the yard, undisturbed leaves/snow, anything that shouts no one has been here.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Driving for Dollars</strong> – This is probably the most popular method.  This simply means that you find a target neighborhood and drive street by street looking for vacant houses.  While driving look for missing utility meters, tall grass, no curtains, excess newspapers in the yard, undisturbed leaves/snow, anything that shouts no one has been here.  While time consuming you will most likely find sellers that can easily be motivated.</p>
<p><strong>Networking</strong> – Simply talk to everyone you run into whether it be a cashier, waitress or the guy next to you at the pump and make sure you leave them with a business card.  Business cards are very inexpensive, so give them out like candy.  You should never stop networking.  You may not see immediate results here, but you never know when a simple conversation will lead to a potential deal.</p>
<p><strong>Ads and Signs</strong> – Whether you place an ad in the local paper, a free listing site on the Internet or on a bandit sign keep it simple.  A simple “We Buy Houses” works that’s why so many people use it.</p>
<p>After you have your list of vacant properties it is time to start locating the owners.  The easiest place to start is the county tax assessor&#8217;s web site.  This site usually contains lots of useful information about the property (i.e. # of bedrooms and bathrooms, lot size, zoning, current tax information).  Since a lot of counties are not completely up to date this is just a starting place.  We have a county near where I live that until recently their site said upfront that the data was 2 years old.  Another place to check is with neighbors.  Some locators will even offer cash if the neighbor has the owners contact information and it leads to a deal.</p>
<p> Remember, this is a numbers game.  The more time you spend and the more houses you look at will result in more deals.  Don’t be discouraged if you don’t find a great deal the first week or even month.  The more you get your name and number out there, the more deals will start finding you.</p>
]]></content:encoded>
			<wfw:commentRss>http://crazyaboutrealestate.com/real-estate-bird-dog/how-do-i-locate-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do I find my Investor(s) or Bird Dog(s)?</title>
		<link>http://crazyaboutrealestate.com/real-estate-bird-dog/where-do-i-find-my-investors-or-bird-dogs/</link>
		<comments>http://crazyaboutrealestate.com/real-estate-bird-dog/where-do-i-find-my-investors-or-bird-dogs/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 22:50:24 +0000</pubDate>
		<dc:creator>Matt Vestal</dc:creator>
				<category><![CDATA[Real Estate Bird Dog]]></category>
		<category><![CDATA[Bird Dog]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Property Locator]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://crazyaboutrealestate.com/?p=5</guid>
		<description><![CDATA[There are many ways to find Investors and Bird Dogs but they all boil down to Networking.  A good place to start is letting those around you know you are interested in real estate.  You would be surprised with who just happens to have a friend or relative that is already involved in one way [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>There are many ways to find Investors and Bird Dogs but they all boil down to Networking.  A good place to start is letting those around you know you are interested in real estate.  You would be surprised with who just happens to have a friend or relative that is already involved in one way or another.  A lot of times WHO you know is just as important as what you know.  Here is a list of some more great ways to make contacts.</span></p>
<ul type="square">
<li class="MsoNormal"><span>REI Groups          -     These monthly meetings usually include everyone      from first time investors to seasoned investors.</span></li>
<li class="MsoNormal"><span>We Buy Houses Ads          -    These signs are all over the place and the ads are in      most papers.  Both property locators and Investors use this method to      find houses as well as contacts.</span></li>
<li class="MsoNormal"><span>People working on vacant houses          -     Whether these people are investors or not they      usually know one or more investors.  Leave them a way to contact you      and ask them to pass it along.</span></li>
<li class="MsoNormal"><span>Craigslist or other listing      sites     -     You can use these      sites to contact people who have listed or you can create a listing      telling about yourself and what you are looking for.</span></li>
</ul>
<p><span>Once you find your investor(s) or bird dog(s) you should have a casual meeting and talk expectations.  Remember the bird dog is taking minimal risk but finding potentially great deals for the investor.  So compensation should be fair, if the fee is to high the investor can find properties another way but if it’s to low the bird dog won&#8217;t be as motivated.  Some people will recommend you put together a contract (or find one on the internet) to keep things fair and this may not be a bad idea.  Remember though there is no substitution for trust. An investor with a heart of a teacher and a bird dog with an ambition to learn can make a great team. This investor will make good money off this bird dog and probably gain a new perspective. The bird dog will more than likely become a smart investor while learning the ins and outs with minimal risk.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyaboutrealestate.com/real-estate-bird-dog/where-do-i-find-my-investors-or-bird-dogs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is a Real Estate Bird Dog?</title>
		<link>http://crazyaboutrealestate.com/real-estate-bird-dog/what-is-a-real-estate-bird-dog/</link>
		<comments>http://crazyaboutrealestate.com/real-estate-bird-dog/what-is-a-real-estate-bird-dog/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 22:49:26 +0000</pubDate>
		<dc:creator>Matt Vestal</dc:creator>
				<category><![CDATA[Real Estate Bird Dog]]></category>
		<category><![CDATA[Bird Dog]]></category>
		<category><![CDATA[Property Locator]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://crazyaboutrealestate.com/?p=3</guid>
		<description><![CDATA[Quite simply a Real Estate Bird Dog is a property locator for one or more investors.  The information this &#8220;Bird Dog&#8221; provides determines how much he is paid.  This information could be as little as an address of a distressed property or as much as the owners contact information, the reason for the sale and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Quite simply a Real Estate Bird Dog is a property locator for one or more investors.  The information this &#8220;Bird Dog&#8221; provides determines how much he is paid.  This information could be as little as an address of a distressed property or as much as the owners contact information, the reason for the sale and price.  I normally would not recommend a Bird Dog talking price with any homeowner.  The investor knows their intentions with the property and has more experience with negotiating and proper pricing.</span></p>
<p class="MsoNormal"><span>Some Bird Dogs get their leads from networking and finding people that are motivated to sell for one reason or another.  Others look for the distressed property first and locate the owners by talking to neighbors or looking up tax records.  There are infinite ways to find these properties&#8217;s so be creative.</span></p>
<p class="MsoNormal"><span>A Bird Dog should always talk expectations and fees with the investor before providing the properties.  This ensures that neither the Bird Dog nor the Investor is disappointed with the results.  Trust is a very important element between an investor and his Bird Dog.  A Bird Dog wants to trust that the investor will pay the fees after the deal is complete.  The investor wants to trust that the Bird Dog is not holding out the &#8220;good&#8221; deals or providing the same listing to another investor.  It takes some of the negotiating power away from the investor if there is another investor calling about the property.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyaboutrealestate.com/real-estate-bird-dog/what-is-a-real-estate-bird-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
